7510 Sunset Blvd., #183, Los Angeles, CA   90046

HOME

Previous Denomination

   ABOUT US | HOW TO ORDER | MAIL BID FORM | CONTACT US |WE'RE BUYING

Next Type/Denomination

  

Grading Information:

PR = Poor, FR = Fair, AG = Almost Good, G = Good, VG = Very Good, F = Fine, VF = Very Fine, XF (EF) = Extra Fine, CH = Choice, AU = Almost Uncirculated, BU = Brilliant Uncirculated, MS = Mint State (Uncirculated or Unc.), PR = Proof

For more grading information please see our 3-coins-per-grade page

 

WASHINGTON QUARTERS
Date  G-4   VG-8   Fine-12   VF-30  EF-45  AU-55  MS-60   MS-63   MS-64   MS-65   MS-66   MS-67 
1932 - - - - - $15 $25 $45 $80 $395 $2,095 -
1932-D  $155 $165 $190 $205 $325 $475 $890 $2,915 $5,615 - - -
1932-S  $195 $205 $205 $210 $250 $270 $450 $1,190 $1,890 $6,265 - -
1934 - - - - - - $25 $40 $45 $105 $315 $1,045
1934 Doubled Die  $35 $50 $75 $195 $315 $425 $790 $2,095 $4,190 $7,860 - -
1934-D  - - - $10 $25 $80 $215 $325 $520 $1,330 $5,240 -
1934 Light Motto  - - - $10 $20 $25 $55 $105 $210 $520 $2,095 -
1935 - - - - - - $25 $25 $35 $115 $265 $1,045
1935-D  - - - $20 $25 $115 $225 $275 $325 $840 $2,095 -
1935-S  - - - - $20 $30 $90 $115 $145 $405 $1,050 -
1936 - - - - - $10 $25 $25 $30 $100 $265 $2,095
1936-D  - - - $25 $50 $240 $540 $890 $1,080 $1,540 - -
1936-S  - - - - $20 $50 $105 $130 $165 $370 $1,575 -
1937 - - - - - $20 $25 $30 $35 $80 $425 $1,890
1937-D  - - - - $20 $30 $60 $75 $90 $160 $625 -
1937-S  - - - $20 $30 $90 $145 $195 $250 $355 $790 $2,095
1937 Doubled Die Obv  - - - $485 $680 $1,250 $2,625 $5,240 $6,815 - - -
1938 - - - - $20 $45 $85 $105 $130 $225 $520 -
1938-S  - - - - $25 $50 $105 $130 $160 $260 $520 -
1939 - - - - - - $20 $25 $30 $50 $210 $420
1939-D  - - - - $10 $25 $35 $50 $60 $110 $265 $1,575
1939-S  - - - - $25 $55 $100 $115 $190 $325 $840 -
1940 - - - - - - - $30 $45 $55 - -
1940-D  - - - $10 $25 $60 $115 $160 $200 $295 $840 -
Date  G-4   VG-8   Fine-12   VF-30  EF-45  AU-55  MS-60   MS-63   MS-64   MS-65   MS-66   MS-67 
1940-S  - - - - - - - - - $40 $45 $315
1941 - - - - - - - - $20 $25 $35 $265
1941-D  - - - - - - - $30 $55 $60 $65 $425
1941-S  - - - - - - $10 $25 $55 $60 $65 $315
1942 - - - - - - $0 $0 $10 $20 $25 $425
1942-D  - - - - - - $10 $20 $25 $25 $45 $265
1942-S  - - - - - - $25 $70 $110 $125 $160 $425
1943 - - - - - - $0 $0 $10 $20 $35 $160
1943-D  - - - - - - $20 $25 $35 $45 $50 $265
1943-S  - - - - - - $20 $25 $45 $50 $55 $265
1943-S Doubled Die  - $35 $50 $75 $195 $265 $315 $520 $1,890 $2,095 - -
1944 - - - - - - - - $10 $20 $25 $115
1944-D  - - - - - - $10 $20 $25 $25 $35 $105
1944-S  - - - - - - $10 $20 $25 $25 $30 $105
1945 - - - - - - - - $10 $20 $35 $165
1945-D  - - - - - - $10 $20 $25 $30 $35 $130
1945-S  - - - - - - - $10 $20 $25 $30 $130
1946 - - - - - - - - $10 $20 $35 $240
1946-D  - - - - - - - $10 $20 $25 $45 $105
1946-S  - - - - - - - - $10 $25 $35 $105
1947 - - - - - - - $10 $25 $25 $35 $80
1947-D  - - - - - - - $10 $20 $25 $35 $80
1947-S  - - - - - - - $10 $20 $25 $30 $70
1948 - - - - - - - - $10 $20 $35 $85
1948-D  - - - - - - - $10 $20 $25 $50 $210
1948-S  - - - - - - - $10 $20 $25 $50 $85
1949 - - - - - $10 $20 $30 $50 $55 $60 $145
1949-D  - - - - - - - $15 $25 $40 $55 $145
Date  G-4   VG-8   Fine-12   VF-30  EF-45  AU-55  MS-60   MS-63   MS-64   MS-65   MS-66   MS-67 

 
Date MS-64 MS-65 MS-66 MS-67
1950 $35 $60 $105 $1,295
1950-D $25 $60 $160 $1,945
1950-D/S $1,295 $5,830 $6,480 -
1950-S $35 $105 $130 $1,035
1950-S/D $485 $1,555 $4,535 -
1951 $20 $25 $65 $485
1951-D $10 $30 $80 $1,295
1951-S $25 $35 $65 $385
1952 $20 $25 $65 $325
1952-D $20 $35 $160 $3,240
1952-S $25 $30 $65 $260
1953 $20 $30 $65 $520
1953-D $20 $30 $160 $1,295
1953-S $10 $30 $55 $780
1954 $10 $25 $65 $1,165
1954-D $10 $35 $225 $295
1954-S $20 $30 $65 $195
1955 $10 $25 $35 $55
1955-D $20 $50 $385 $485
1956 $20 $25 $55 $130
1956-D $10 $25 $45 $70
1957 $10 $20 $45 $80
Date MS-64 MS-65 MS-66 MS-67
1957-D $10 $25 $65 $160
1958 $10 $25 $35 $115
1958-D $10 $25 $50 $130
1959 $20 $25 $65 $115
1959-D $20 $30 $50 $65
1960 $20 $25 $65 $115
1960-D $10 $25 $65 $190
1961 $10 $25 $65 $115
1961-D $10 $25 $110 $180
1962 $10 $25 $60 $80
1962-D $10 $25 $65 $115
1963 $10 $25 $50 $90
1963-D $10 $20 $55 $130
1964 $10 $25 $50 $80
1964-D $10 $25 $55 $180

 

 
Date MS-64 MS-65 MS-66 MS-67 MS-68 MS-69 MS-70
1965 $15 $20 $50 $1,035 - - -
1965 SMS $10 $15 $25 $45 $125 - -
1966 $15 $20 $35 $405 - - -
1966 SMS $10 $15 $25 $45 $115 - -
1967 $15 $25 $40 $300 - - -
1967 SMS $10 $15 $25 $30 $70 - -
1968 $15 $20 $70 $285 $8,100 - -
1968-D $15 $20 $25 $135 $7,200 - -
1969 $15 $20 $205 $3,150 - - -
1969-D $10 $20 $40 $165 $4,050 - -
1970 $10 $25 $115 $1,080 - - -
1970-D $10 $20 $40 $75 $2,520 - -
1971 $15 $25 $205 $2,610 - - -
1971-D $10 $20 $45 $200 - - -
1972 $10 $20 $50 $765 - - -
1972-D $10 $10 $30 $70 $2,475 - -
1973 $10 $25 $90 $1,440 - - -
1973-D $10 $25 $60 $675 - - -
1974 $10 $25 $55 $540 - - -
1974-D $10 $25 $45 $315 - - -
Date MS-64 MS-65 MS-66 MS-67 MS-68 MS-69 MS-70
1977 $10 $15 $30 $200 - - -
1977-D $10 $15 $60 $450 - - -
1978 $10 $15 $40 $190 - - -
1978-D $10 $20 $40 $405 - - -
1979 $10 $15 $35 $360 $6,075 - -
1979-D $10 $15 $45 $610 - - -
1980-P $10 $20 $40 $325 - - -
1980-D $10 $15 $45 $720 - - -
1981-P $10 $15 $60 $1,215 - - -
1981-D $10 $15 $40 $430 - - -
1982-P $10 $15 $75 $855 - - -
1982-D $10 $15 $65 $675 - - -
1983-P $20 $65 $250 $1,440 - - -
1983-D $20 $30 $155 $945 - - -
1984-P $10 $15 $85 $990 - - -
1984-D $10 $20 $180 $1,125 - - -
1985-P $10 $15 $135 $2,565 - - -
1985-D $10 $20 $115 $2,475 - - -
1986-P $10 $15 $160 $2,025 - - -
1986-D $10 $15 $135 $1,215 - - -
1987-P $10 $15 $70 $810 - - -
1987-D $10 $15 $70 $675 - - -
1988-P $10 $20 $135 $2,025 - - -
1988-D $5 $25 $75 $1,035 - - -
1989-P $5 $20 $180 $900 - - -
1989-D $5 $25 $205 $1,530 - - -
1990-P $5 $20 $100 $1,530 - - -
1990-D $5 $15 $40 $540 - - -
1991-P $5 $20 $115 $1,350 - - -
Date MS-64 MS-65 MS-66 MS-67 MS-68 MS-69 MS-70
1991-D $5 $25 $115 $1,575 - - -
1992-P $5 $25 $250 $3,375 - - -
1992-D $5 $20 $80 $2,250 $4,950 - -
1993-P $5 $15 $70 $810 - - -
1993-D $5 $15 $75 $1,350 - - -
1994-P $5 $20 $135 $1,350 - - -
1994-D $5 $20 $165 $1,800 - - -
1995-P $5 $15 $55 $160 $4,050 - -
1995-D $5 $15 $55 $205 - - -
1996-P $5 $10 $20 $45 $315 - -
1996-D $5 $10 $20 $45 $385 - -
1997-P $5 $15 $45 $205 - - -
1997-D $5 $10 $20 $90 $900 - -
1998-P $5 $10 $25 $110 $385 - -
1998-D $5 $20 $115 $630 - - -

 

Type 2, Clad, Proof
Date Design MS-64 MS-65 MS-66 MS-67 MS-68 MS-69 MS-70
1968-S   $5 $5 $10 $10 $15 $30 -
1969-S   $5 $5 $10 $10 $15 $20 -
1970-S   $5 $5 $10 $10 $15 $20 -
1971-S   $5 $10 $10 $10 $15 $20 -
1972-S   $5 $10 $10 $10 $10 $15 -
1973-S   $5 $10 $10 $10 $10 $15 -
1974-S   $5 $10 $10 $10 $10 $15 -
1974-S DC $5 $10 $10 $15 $20 $35 $9,000
1977-S DC $5 $5 $5 $10 $15 $25 $405
1978-S DC $5 $5 $5 $10 $15 $25 $225
Date Desig MS-64 MS-65 MS-66 MS-67 MS-68 MS-69 MS-70
1979-S Type 1 DC $5 $5 $5 $10 $15 $25 $180
1979-S Type 2 DC $5 $5 $10 $10 $15 $35 $390
1980-S DC $5 $5 $5 $10 $15 $25 $205
1981-S Type 1 DC $5 $5 $5 $10 $15 $25 $205
1981-S Type 2 DC $5 $5 $10 $10 $15 $55 $1,215
1982-S DC $5 $5 $5 $10 $15 $25 $270
1983-S DC $5 $5 $5 $10 $15 $25 $385
1984-S DC $5 $5 $5 $10 $20 $25 $340
1985-S DC $5 $5 $5 $10 $15 $25 $270
1986-S DC $5 $5 $5 $10 $15 $25 $385
1987-S DC $5 $5 $5 $10 $15 $25 $340
1988-S DC $5 $5 $5 $10 $15 $25 $270
1989-S DC $5 $5 $5 $10 $15 $25 $385
Date Desig MS-64 MS-65 MS-66 MS-67 MS-68 MS-69 MS-70
1990-S DC $5 $5 $5 $10 $15 $25 $270
1991-S DC $5 $5 $5 $10 $15 $25 $385
1992-S DC $5 $5 $5 $5 $10 $20 $255
1992-S Silver DC $5 $5 $10 $10 $15 $30 $270
1993-S DC $5 $5 $5 $5 $10 $20 $250
1993-S Silver DC $5 $5 $10 $10 $15 $30 $610
1994-S DC $5 $5 $5 $5 $10 $20 $270
1994-S Silver DC $5 $5 $10 $10 $15 $30 $520
1995-S DC $5 $5 $5 $5 $10 $20 $360
1995-S Silver DC $5 $5 $10 $10 $15 $30 $630
1996-S DC $5 $5 $5 $5 $10 $20 $450
1996-S Silver DC $5 $5 $10 $10 $15 $30 $315
1997-S DC $5 $5 $5 $5 $10 $20 $385
1997-S Silver DC $5 $5 $10 $10 $15 $30 $300
1998-S DC $5 $5 $5 $5 $10 $20 $450
1998-S Silver DC $5 $5 $10 $10 $15 $30 $340

Updated 07/15/2010

 

Ordering is as easy as 1-2-3


1.) Simply write down the items you want on any stationary along with grades and prices, or use our Online Order Form
You may also print out the pages which you are ordering from and circle or highlight the specific items ordered.

2.) Total your order and add $9 to help with postage/insurance, plus $1 per 100 coins ordered in larger coin lots and groupings.
As always, all items carry a lifetime guarantee of authenticity and satisfaction is guaranteed with a 14 day return privilege.

3.) Send check or money order payable to:  CollectorsInternet, 7510 Sunset Blvd., #183, Los Angeles, CA 90046

Now accepting credit card
payments through

Please use our Online Order Form if you wish to pay by credit card. We will email you a request for payment through Google Checkout. Once you receive the invoice, please follow the link provided in the email, and sign in to Google Checkout to confirm payment and shipping details.

*By using Google Checkout, we do not have access to your credit card numbers and the transaction will be 100% secured through Google's secure server.

*Please allow 10 business days for personal checks to clear, or about 3 to 4 weeks for delivery.  All money order shipments are processed in the order received.  Please allow at least one to three weeks for delivery.  U.S. Postal Regulations allow for up to six weeks for delivery, but we often get shipments out in about half that time.  We have customers in all fifty states and dozens of countries worldwide. Overseas postage/insurance outside of the U.S. is $24 above our base fee of $9, plus 1% for every $100. By way of example, an order for $1,000 would be $24+$11+$10 = $44.

 

About Scans

We can email scans only if the value is $5,000 or more, but we recommend that you always view the coins in person, using our 14 day return privilege.    Scans, no matter how good, can never fully recreate the actual three-dimensional qualities of a coin.  Also, due to time constraints, it would be impossible to scan each and every coin that comes in and out of inventory each day.  Regarding our own experience with scanned photos on eBay and other auction sites, we have had to return too many over-graded but "well-scanned" coins, and have heard too many similar horror stories from our customers.  The simple fact is that a scan can never capture accurately the three-dimensional qualities of a coins strike, luster and toning.  If this weren't bad enough, many sellers tend to manipulate the luster, toning, and even the sharpness of a coin through their scanning programs.  We both lose if we over grade a coin, and that's the last thing we want. Long before the advent of "photo scans" we bought and sold coins the good old fashioned way: Properly graded with a full 14 day, no-questions-asked return privilege.  Today, this time-tested tradition continues.  Our satisfaction rate has remained over 99% since 1979. We want you to be happy, tell your friends, and make them happy too.  This is how we have built our business of more than 65,000 satisfied customers worldwide over the past 28 years, and we hope to add you to our growing number of repeat customers.

 

HOME

 

Questions? Need Help?  E-mail: contact customer service
Please allow five business days for a response, as we frequently attend most major coin shows throughout the nation.
Or, if servers are down or e-mail servers are incompatible, please write:



7510 Sunset Blvd.,#183
Los Angeles, CA  90046

All Merchandise is Kept in Bank Vaults.

Legal Notices

© 1995-2008 by
CollectorsInternet.com.  All material at this site is copyrighted by CollectorsInternet and may not be reprinted in whole or in part, or stored, or transmitted by any means, including electronic.   All commercial use, transmission and reproduction of this site is strictly prohibited by national and international laws.
 [Link to us]