7510 Sunset Blvd., #183, Los Angeles, CA   90046

HOME

Previous Denomination

   ABOUT US | HOW TO ORDER | MAIL BID FORM | CONTACT US |WE'RE BUYING

Next Type/Denomination

  

Grading Information:

PR = Poor, FR = Fair, AG = Almost Good, G = Good, VG = Very Good, F = Fine, VF = Very Fine, XF (EF) = Extra Fine, CH = Choice, AU = Almost Uncirculated, BU = Brilliant Uncirculated, MS = Mint State (Uncirculated or Unc.), PR = Proof

For more grading information please see our 3-coins-per-grade page

 

WASHINGTON QUARTERS

 
Silver
Date  G-4   VG-8   Fine-12   VF-30  EF-45  AU-55  MS-60   MS-63   MS-64   MS-65   MS-66   MS-67 
1932 - - - - - 18 25 50 90 440 2330 -
1932-D  170 185 210 230 360 530 990 3240 6240 - - -
1932-S  215 225 230 235 280 300 500 1320 2100 6960 - -
1934 - - - - - - 30 45 50 115 350 1163
1934 Doubled Die  40 55 85 215 350 470 875 2330 4655 8735 - -
1934-D  - - - 10 25 90 240 360 575 1475 5820 -
1934 Light Motto  - - - 10 20 25 60 115 235 580 2328 -
1935 - - - - - - 25 30 40 125 295 1163
1935-D  - - - 20 30 125 250 305 360 935 2330 -
1935-S  - - - - 20 35 100 125 160 450 1165 -
1936 - - - - - 10 25 30 35 110 295 2328
1936-D  - - - 25 55 265 600 990 1200 1710 - -
1936-S  - - - - 20 55 115 145 185 410 1750 -
1937 - - - - - 20 25 35 40 90 470 2098
1937-D  - - - - 20 35 65 85 100 175 695 -
1937-S  - - - 20 35 100 160 215 280 395 875 2328
1937 Doubled Die Obv  - - - 540 755 1390 2915 5820 7570 - - -
1938 - - - - 20 50 95 115 145 250 580 -
1938-S  - - - - 25 55 115 145 180 290 580 -
1939 - - - - - - 20 25 35 55 235 468
1939-D  - - - - 10 25 40 55 65 120 295 1748
1939-S  - - - - 25 60 110 130 210 360 935 -
1940 - - - - - - - 35 50 60 - -
1940-D  - - - 10 30 65 130 175 220 330 935 -
Date  G-4   VG-8   Fine-12   VF-30  EF-45  AU-55  MS-60   MS-63   MS-64   MS-65   MS-66   MS-67 
1940-S  - - - - - - - - - 45 50 350
1941 - - - - - - - - 20 25 40 295
1941-D  - - - - - - - 35 60 65 70 470
1941-S  - - - - - - 10 30 60 65 70 350
1942 - - - - - - 0 0 10 20 30 470
1942-D  - - - - - - 10 20 25 30 50 295
1942-S  - - - - - - 25 80 120 140 180 470
1943 - - - - - - 0 0 10 20 40 175
1943-D  - - - - - - 20 30 40 50 55 295
1943-S  - - - - - - 20 30 50 55 60 295
1943-S Doubled Die  - 40 55 85 215 295 350 580 2100 2330 - -
1944 - - - - - - - - 10 20 30 125
1944-D  - - - - - - 10 20 25 30 40 115
1944-S  - - - - - - 10 20 25 30 35 115
1945 - - - - - - - - 10 20 40 185
1945-D  - - - - - - 10 20 30 35 40 145
1945-S  - - - - - - - 10 20 25 35 145
1946 - - - - - - - - 10 20 40 265
1946-D  - - - - - - - 10 20 25 50 115
1946-S  - - - - - - - - 10 25 40 115
1947 - - - - - - - 10 25 30 40 90
1947-D  - - - - - - - 10 20 25 40 90
1947-S  - - - - - - - 10 20 25 35 80
1948 - - - - - - - - 10 20 40 95
1948-D  - - - - - - - 10 20 30 55 235
1948-S  - - - - - - - 10 20 30 55 95
1949 - - - - - 10 20 35 55 60 65 160
1949-D  - - - - - - - 15 30 45 60 160
Date  G-4   VG-8   Fine-12   VF-30  EF-45  AU-55  MS-60   MS-63   MS-64   MS-65   MS-66   MS-67 

 

 
Date MS-64 MS-65 MS-66 MS-67
1950 $40 $65 $115 $1,440
1950-D $30 $65 $180 $2,160
1950-D/S $1,440 $6,480 $7,200 -
1950-S $40 $115 $145 $1,150
1950-S/D $540 $1,730 $5,040 -
1951 $20 $30 $70 $540
1951-D $10 $35 $90 $1,440
1951-S $30 $40 $70 $430
1952 $20 $25 $70 $360
1952-D $20 $40 $180 $3,600
1952-S $25 $35 $70 $290
1953 $20 $35 $70 $575
1953-D $20 $35 $180 $1,440
1953-S $10 $35 $60 $865
1954 $10 $30 $70 $1,295
1954-D $10 $40 $250 $325
1954-S $20 $35 $70 $215
1955 $10 $30 $40 $60
1955-D $20 $55 $430 $540
1956 $20 $25 $60 $145
1956-D $10 $30 $50 $80
1957 $10 $20 $50 $90
Date MS-64 MS-65 MS-66 MS-67
1957-D $10 $25 $70 $180
1958 $10 $30 $40 $125
1958-D $10 $25 $55 $145
1959 $20 $25 $70 $125
1959-D $20 $35 $55 $70
1960 $20 $30 $70 $125
1960-D $10 $25 $70 $210
1961 $10 $25 $70 $130
1961-D $10 $25 $120 $200
1962 $10 $30 $65 $90
1962-D $10 $25 $70 $125
1963 $10 $25 $55 $100
1963-D $10 $20 $60 $145
1964 $10 $25 $55 $90
1964-D $10 $25 $60 $200

 
Date MS-64 MS-65 MS-66 MS-67 MS-68 MS-69 MS-70
1965 15 20 55 1,150 - - -
1965 SMS 12 17 25 50 140 - -
1966 15 20 40 450 - - -
1966 SMS 12 17 25 50 125 - -
1967 15 25 42 335 - - -
1967 SMS 12 15 25 35 80 - -
1968 15 20 75 315 9,000 - -
1968-D 15 20 25 150 8,000 - -
1969 15 20 230 3,500 - - -
1969-D 12 20 45 185 4,500 - -
1970 12 25 125 1,200 - - -
1970-D 12 20 45 85 2,800 - -
1971 15 30 225 2,900 - - -
1971-D 10 20 50 220 - - -
1972 12 20 55 850 - - -
1972-D 10 12 35 75 2,750 - -
1973 12 25 100 1,600 - - -
1973-D 12 25 65 750 - - -
1974 12 25 60 600 - - -
1974-D 12 25 50 350 - - -
Date MS-64 MS-65 MS-66 MS-67 MS-68 MS-69 MS-70
1977 12 15 35 220 - - -
1977-D 12 15 65 500 - - -
1978 12 15 45 210 - - -
1978-D 12 20 45 450 - - -
1979 12 15 40 400 6,750 - -
1979-D 12 15 50 675 - - -
1980-P 12 20 45 360 - - -
1980-D 12 15 50 800 - - -
1981-P 12 15 65 1,350 - - -
1981-D 12 15 45 475 - - -
1982-P 12 15 85 950 - - -
1982-D 12 15 70 750 - - -
1983-P 20 70 280 1,600 - - -
1983-D 20 35 170 1,050 - - -
1984-P 12 17 95 1,100 - - -
1984-D 12 20 200 1,250 - - -
1985-P 12 17 150 2,850 - - -
1985-D 12 20 125 2,750 - - -
1986-P 12 15 175 2,250 - - -
1986-D 12 17 150 1,350 - - -
1987-P 12 15 75 900 - - -
1987-D 12 18 75 750 - - -
1988-P 12 20 150 2,250 - - -
1988-D 8 25 85 1,150 - - -
1989-P 8 20 200 1,000 - - -
1989-D 8 25 225 1,700 - - -
1990-P 8 20 110 1,700 - - -
1990-D 8 15 45 600 - - -
1991-P 8 20 130 1,500 - - -
Date MS-64 MS-65 MS-66 MS-67 MS-68 MS-69 MS-70
1991-D 8 25 125 1,750 - - -
1992-P 8 25 275 3,750 - - -
1992-D 8 20 90 2,500 5,500 - -
1993-P 8 15 75 900 - - -
1993-D 8 15 85 1,500 - - -
1994-P 8 20 150 1,500 - - -
1994-D 8 20 185 2,000 - - -
1995-P 8 15 60 180 4,500 - -
1995-D 8 15 60 225 - - -
1996-P 8 10 20 50 350 - -
1996-D 8 10 20 50 425 - -
1997-P 8 15 50 225 - - -
1997-D 8 12 20 100 1,000 - -
1998-P 8 12 25 120 425 - -
1998-D 8 20 125 700 - - -

 

 

Type 2, Clad, Proof

 
Date Design MS-64 MS-65 MS-66 MS-67 MS-68 MS-69 MS-70
1968-S   7 8 10 12 15 32 -
1969-S   7 8 10 12 15 20 -
1970-S   7 8 10 12 15 20 -
1971-S   6 10 11 12 15 20 -
1972-S   6 10 11 12 13 15 -
1973-S   6 10 11 12 13 15 -
1974-S   6 10 11 12 13 15 -
1974-S DC 8 12 13 15 20 40 10,000
1977-S DC 6 7 8 12 15 27 450
1978-S DC 6 7 8 12 15 25 250
Date Desig MS-64 MS-65 MS-66 MS-67 MS-68 MS-69 MS-70
1979-S Type 1 DC 6 7 8 10 15 25 200
1979-S Type 2 DC 7 8 10 12 17 37 435
1980-S DC 6 7 8 10 15 25 225
1981-S Type 1 DC 6 7 8 10 15 25 225
1981-S Type 2 DC 7 8 9 12 17 60 1,350
1982-S DC 6 7 8 10 15 25 300
1983-S DC 6 7 8 10 15 25 425
1984-S DC 6 7 8 10 20 25 375
1985-S DC 6 7 8 10 15 25 300
1986-S DC 6 7 8 10 15 25 425
1987-S DC 6 7 8 10 15 25 375
1988-S DC 6 7 8 10 15 25 300
1989-S DC 6 7 8 10 15 25 425
Date Desig MS-64 MS-65 MS-66 MS-67 MS-68 MS-69 MS-70
1990-S DC 6 7 8 10 15 25 300
1991-S DC 6 7 8 10 15 25 425
1992-S DC 5 6 7 8 10 22 285
1992-S Silver DC 6 7 9 12 15 32 300
1993-S DC 5 6 7 8 10 22 275
1993-S Silver DC 6 7 9 12 15 32 675
1994-S DC 5 6 7 8 10 22 300
1994-S Silver DC 6 7 9 12 15 32 575
1995-S DC 5 6 7 8 10 22 400
1995-S Silver DC 6 7 9 12 15 32 700
1996-S DC 5 6 7 8 10 22 500
1996-S Silver DC 6 7 9 12 15 32