![]()
7510 Sunset Blvd., #183, Los Angeles, CA 90046
EARLY COMMEMORATIVE SILVER COINS

|
Grading Information: PR = Poor, FR = Fair, AG = Almost Good, G = Good, VG = Very Good, F = Fine, VF = Very Fine, XF (EF) = Extra Fine, CH = Choice, AU = Almost Uncirculated, BU = Brilliant Uncirculated, MS = Mint State (Uncirculated or Unc.), PR = Proof For more grading information please see our 3-coins-per-grade page |
SILVER COMMEMORATIVES
| Silver Commemoratives | |||||||
| Extra Fine | AU | BU60 | Choice BU 63 | Gem BU64 | Gem BU65 | Gem BU66 | |
| 1893 Isabella | $440 | $510 | $575 | $730 | $1,200 | $3,500 | $5,750 |
| 1900 Lafayette | $400 | $555 | $830 | $1,750 | $3,275 | $9,000 | - |
| 1921 Alabama 2x2 | $160 | $275 | $280 | $505 | $825 | $1,525 | $3,850 |
| 1921 Alabama | $125 | $165 | $180 | $450 | $600 | $1,500 | $3,650 |
| 1936 Albany | $250 | $275 | $285 | $305 | $320 | $390 | $585 |
| 1937 Antietam | $520 | $605 | $625 | $655 | $710 | $825 | $1,020 |
| 1937 Arkansas - Type | $75 | $85 | $90 | $100 | $105 | $180 | $475 |
| 1935 Arkansas - PDS Set | $230 | $260 | $270 | $305 | $330 | $660 | $2,250 |
| 1936 Arkansas - PDS Set | $230 | $260 | $270 | $305 | $330 | $700 | $2,600 |
| 1937 Arkansas - PDS Set | $230 | $260 | $300 | $310 | $335 | $835 | $4,500 |
| 1938 Arkansas - PDS Set | $275 | $415 | $485 | $500 | $505 | $1,600 | $4,850 |
| 1939 Arkansas - PDS Set | $500 | $825 | $985 | $1,050 | $1,065 | $2,500 | $7,850 |
| 1934 Boone Bicentennial | $105 | $108 | $114 | $155 | $120 | $240 | $365 |
| 1935/34 Boone - PDS Set | $600 | $770 | $835 | $865 | $925 | $1,750 | $3,050 |
| 1935 Boone - PDS Set | $310 | $320 | $335 | $350 | $370 | $730 | $1,350 |
| 1936 Boone - PDS Set | $310 | $320 | $335 | $350 | $370 | $730 | $1,125 |
| 1937 Boone - PDS Set | $375 | $700 | $785 | $790 | $800 | $1,145 | $1,625 |
| 1938 Boone - PDS Set | $740 | $925 | $1,015 | $1,030 | $1,050 | $1,460 | $2,675 |
| 1936 Bridgeport | $90 | $100 | $110 | $160 | $165 | $245 | $400 |
| 1925 S. California | $160 | $180 | $200 | $250 | $450 | $980 | $1,500 |
| 1936 Cincinnati - Type | $250 | $265 | $275 | $305 | $450 | $630 | $1,100 |
| 1936 Cincinnati - PDS Set | $750 | $800 | $825 | $915 | $1,350 | $2,300 | $5,500 |
| 1936 Cleveland | $112 | $115 | $118 | $125 | $135 | $205 | $465 |
| 1936 Columbia S.C. - Type | $224 | $225 | $235 | $255 | $260 | $345 | $470 |
| 1936 Columbia S.C. - PDS Set | $675 | $680 | $725 | $820 | $830 | $1,035 | $1,400 |
| 1892 Columbian | $10 | $15 | $24 | $70 | $150 | $575 | $1,250 |
| 1893 Columbian | $10 | $13 | $24 | $65 | $170 | $750 | $1,450 |
| 1935 Connecticut | $200 | $215 | $245 | $260 | $315 | $450 | $950 |
| 1936 Delaware | $250 | $270 | $280 | $315 | $320 | $415 | $615 |
| 1936 Elgin | $190 | $195 | $215 | $235 | $245 | $330 | $550 |
| 1936 Gettysburg | $325 | $355 | $385 | $405 | $420 | $640 | $850 |
| 1922 Grant with Star | $565 | $835 | $1,100 | $1,750 | $2,525 | $6,500 | - |
| 1922 Grant | $80 | $98 | $107 | $135 | $255 | $640 | $1,600 |
| 1928 Hawaiian | $1,325 | $1,575 | $2,300 | $3,175 | $3,750 | $5,750 | $8,750 |
| 1935 Hudson | $600 | $625 | $770 | $1,025 | $1,400 | $1,875 | $3,025 |
| 1924 Huguenot | $110 | $115 | $125 | $145 | $210 | $475 | $875 |
| 1946 Iowa | $90 | $92 | $97 | $105 | $108 | $220 | $260 |
| 1925 Lexington | $70 | $85 | $95 | $102 | $160 | $440 | $1,325 |
| 1918 Lincoln | $105 | $115 | $130 | $145 | $215 | $430 | $690 |
| 1936 Long Island | $70 | $75 | $83 | $92 | $110 | $350 | $875 |
| 1936 Lychburg | $190 | $195 | $220 | $235 | $238 | $305 | $475 |
| 1920 Maine | $95 | $115 | $142 | $165 | $265 | $500 | $800 |
| 1934 Maryland | $120 | $130 | $155 | $160 | $175 | $335 | $690 |
| 1921 Missouri 2x4 | $350 | $560 | $700 | $945 | $1,630 | $4,000 | - |
| 1921 Missouri | $285 | $355 | $615 | $800 | $1,500 | $3,900 | $8,200 |
| 1938 New Rochelle | $325 | $350 | $365 | $375 | $380 | $525 | $720 |
| 1936 Norfolk | $415 | $450 | $470 | $495 | $510 | $550 | $565 |
| 1926 S Oregon | $110 | $120 | $147 | $155 | $170 | $285 | $360 |
| 1928 Oregon | $185 | $190 | $215 | $235 | $240 | $340 | $450 |
| 1934 D Oregon | $145 | $172 | $185 | $195 | $200 | $330 | $635 |
| 1936 Oregon | $125 | $135 | $162 | $170 | $175 | $300 | $375 |
| 1936 S Oregon | $135 | $145 | $162 | $180 | $200 | $320 | $440 |
| 1937 D Oregon | $135 | $155 | $175 | $178 | $180 | $285 | $360 |
| 1938 Oregon | $365 | $410 | $450 | $540 | $580 | $850 | $1,135 |
| 1939 Oregon | $1,065 | $1,335 | $1,510 | $1,515 | $1,550 | $1,850 | $2,400 |
| 1915 S Panama | $215 | $400 | $460 | $710 | $1,350 | $2,350 | 3,550 |

| Extra Fine | AU | BU60 | Choice BU 63 | Gem BU64 | Gem BU65 | Gem BU66 | |
| 1920 Pilgrim | $60 | $70 | $94 | $105 | $140 | $380 | $875 |
| 1921 Pilgrim | $115 | $150 | $175 | $190 | $250 | $525 | $1,190 |
| 1936 Rhode Island | $85 | $85 | $92 | $100 | $110 | $230 | $320 |
| 1936 Rhode Island - PDS Set | $250 | $265 | $275 | $300 | $330 | $690 | $1,540 |
| 1937 Roanoke | $195 | $215 | $235 | $260 | $275 | $280 | $365 |
| 1936 Robinson | $122 | $124 | $128 | $135 | $180 | $385 | $600 |
| 1935 S San Diego | $84 | $85 | $105 | $120 | $121 | $140 | $190 |
| 1936 D San Diego | $84 | $85 | $110 | $125 | $130 | $135 | $200 |

| 1926 Sesquicentennial | $50 | $74 | $100 | $130 | $500 | $3,800 | - |
| 1935 Spanish Trail | $1,000 | $1,050 | $1,150 | $1,375 | $1,550 | $1,875 | $2,100 |
| 1925 Stone Mountain | $50 | $60 | $122 | $72 | $75 | $260 | $405 |
| 1934 Texas | $108 | $120 | $123 | $130 | $132 | $260 | $405 |
| 1935 Texas - PDS Set | $325 | $360 | $370 | $395 | $405 | $800 | $1,275 |
| 1936 Texas - PDS Set | $325 | $360 | $370 | $395 | $405 | $800 | $1,225 |
| 1937 Texas - PDS Set | $325 | $360 | $385 | $405 | $425 | $800 | $1,225 |
| 1938 Texas - PDS Set | $375 | $600 | $675 | $700 | $770 | $1,270 | $1,820 |
| 1925 Vancouver | $260 | $282 | $365 | $400 | $515 | $1,250 | $2,040 |
| 1927 Vermont | $205 | $220 | $248 | $250 | $290 | $800 | $1,100 |
| 1927 B.T. Washington - Type | $10 | $12 | $15 | $16 | $17 | $42 | $125 |
| 1946 B.T. Wash. - PDS Set | $30 | $36 | $46 | $55 | $60 | $130 | $510 |
| 1947 B.T. Wash. - PDS Set | $30 | $65 | $85 | $115 | $145 | $250 | $1,850 |
| 1948 B.T. Wash. - PDS Set | $36 | $125 | $165 | $220 | $225 | $230 | $1,060 |
| 1949 B.T. Wash. - PDS Set | $90 | $170 | $210 | $230 | $250 | $290 | $690 |
| 1950 B.T. Wash. - PDS Set | $36 | $85 | $125 | $145 | $170 | $205 | $1,380 |
| 1951 B.T. Wash. - PDS Set | $39 | $85 | $125 | $165 | $175 | $185 | $900 |
| 1951 Wash./ Car Type | $10 | $12 | $15 | $22 | $38 | $40 | $415 |
| 1951 Wash / Car - PDS Set | $31 | $95 | $120 | $175 | $180 | $470 | $3,200 |
| 1952 Wash / Car - PDS Set | $31 | $90 | $120 | $155 | $160 | $330 | $1,475 |
| 1953 Wash / Car - PDS Set | $31 | $90 | $120 | $175 | $180 | $485 | $1,475 |
| 1954 Wash / Car - PDS Set | $31 | $90 | $120 | $175 | $180 | $355 | $1,475 |
| 1936 Wisconsin | $175 | $195 | $215 | $225 | $265 | $330 | $490 |
| 1936 York | $175 | $190 | $200 | $215 | $225 | $290 | $440 |
| Extra Fine | AU | BU60 | Choice BU 63 | Gem BU64 | Gem BU65 | Gem BU66 |
Updated: 10/9/07
Ordering is as easy as 1-2-3
1. Simply list the coins you want along with the
grades and prices, on your own stationary, or click
on the order link,
printout the form and then, fill it out.. No need to confirm
orders as most coins are stocked in quantity.
However, if you want an order confirmation, e-mail
your order to
use "contact us" page
2. Mail a copy of the form or your own stationary
and make check or Money Order payable to:
Collectors
Internet, 7510 Sunset Blvd, #183, Los Angeles, CA
90046 Adding $9.00
packaging, insurance and handling. Sorry, as
wholesalers, we do not take any credit cards due to
the added expense involved.
3. Sit back and relax. You'll have a nice package of coins within one to three weeks from placing your order. Take your time and look at the coins, knowing your satisfaction is guaranteed with a full 14 day return privilege.
About Scans
We can email scans only if the value is $5,000 or more, but we recommend that you always view the coins in person, using our 14 day return privilege. Scans, no matter how good, can never fully recreate the actual three-dimensional qualities of a coin. Also, due to time constraints, it would be impossible to scan each and every coin that comes in and out of inventory each day. Regarding our own experience with scanned photos on eBay and other auction sites, we have had to return too many over-graded but "well-scanned" coins, and have heard too many similar horror stories from our customers. The simple fact is that a scan can never capture accurately the three-dimensional qualities of a coins strike, luster and toning. If this weren't bad enough, many sellers tend to manipulate the luster, toning, and even the sharpness of a coin through their scanning programs. We both lose if we over grade a coin, and that's the last thing we want. Long before the advent of "photo scans" we bought and sold coins the good old fashion way: Properly graded with a full 14 day, no-questions-asked return privilege. Today, this time-tested tradition continues. Our satisfaction rate has remained over 99% since 1979. We want you to be happy, tell your friends, and make them happy too. This is how we have built our business of more than 65,000 satisfied customers worldwide over the past 28 years, and we hope to add you to our growing number of repeat customers.
Questions? Need Help? E-mail: contact customer service
Please allow
five business days for a response, as we frequently attend most major
coin shows throughout the nation.
Or, if servers are down or e-mail servers are incompatible,
please write:
7510 Sunset Blvd.,#183
Los Angeles, CA 90046
Legal Notices
© 1995-2008 by CollectorsInternet.com.
All material at this site is copyrighted by CollectorsInternet and may
not be reprinted in whole or in part, or stored, or transmitted by any
means, including electronic. All commercial use,
transmission and reproduction of this site is strictly prohibited by
national and international laws.
[Link
to us]