7510 Sunset Blvd., #183, Los Angeles, CA   90046

HOME

Previous Denomination

   ABOUT US | HOW TO ORDER | MAIL BID FORM | CONTACT US |WE'RE BUYING

Next Type/Denomination

Grading Information:

PR = Poor, FR = Fair, AG = Almost Good, G = Good, VG = Very Good, F = Fine, VF = Very Fine, XF (EF) = Extra Fine, CH = Choice, AU = Almost Uncirculated, BU = Brilliant Uncirculated, MS = Mint State (Uncirculated or Unc.), PR = Proof

For more grading information please see our 3-coins-per-grade page

BUFFALO NICKEL

Indian Head or Buffalo (1913-1931)
Date Mintage AG G VG F VF20 VF35 XF40 AU50 MS60 MS61 MS62 MS63 MS64 MS65 MS66 MS67
Sub-Type One - "FIVE CENTS" On Mound 
1913 I 30,992,000 - $8 $10 $12 $15 $20 $25 $30 $35 $40 $45 $50 $65 $170 $200 $875
1913 D I 5,337,000 - $15 $16 $17 $20 $25 $30 $45 $50 $55 $60 $65 $95 $275 $540 $3,315
1913 S I 2,105,000 $15 $35 $40 $45 $50 $55 $60 $80 $100 $110 $120 $130 $215 $585 $1,300 $3,640
Sub-Type One - "FIVE CENTS" In Exergue 
1913 II $29,857,186 - - $8 $9 $10 $13 $15 $20 $30 $35 $45 $50 $80 $300 $675 $3,300
1913 D II $4,156,000 $30 $105 $135 $150 $155 $165 $190 $220 $250 $255 $280 $300 $550 $1,260 $2,795 -
1913 S II $1,209,000 $80 $310 $360 $375 $380 $420 $500 $590 $770 $790 $880 $970 $1,550 $3,425 -  
1914 $20,664,463 - $15 $17 $18 $19 $20 $25 $30 $40 $50 $60 $70 $130 $365 $580 -
1914 D $3,912,000 $30 $80 $110 $130 $175 $215 $275 $345 $400 $415 $430 $460 $650 $1,350 $2,250 -
1914 S $3,470,000 - $20 $30 $40 $50 $65 $85 $130 $135 $195 $265 $365 $450 $1,850 $2,950 -
1915 $20,986,220 - - - - $10 $15 $20 $35 $45 $55 $65 $75 $115 $270 $315 -
1915 D $7,569,000 - $20 $30 $35 $55 $75 $105 $130 $200 $210 $235 $260 $450 $2,040 $4,900 -
1915 S $1,505,000 - $40 $60 $90 $150 $210 $280 $440 $550 $580 $660 $735 $1,225 $2,750 $3,700 -
1916 $63,497,466 - - - - - $9 $20 $25 $35 $50 $60 $70 $90 $275 $500 -
1916 / 16   $930 $1,550 $3,400 $6,350 $9,500 - - - - - - - - - - -
1916 D $13,333,000 - $15 $20 $25 $30 $50 $75 $100 $135 $155 $180 $210 $425 $2,050 -